①200mm/100g 10pkts*1kg,10kg/Ctn
Important attributes:
| Processing technology | Handmade, baked | characteristic | Basic non-smart model |
| Package | box | Shelf life | 24 months |
| raw material | wheat | Fat content | 16.3 |
| Main ingredients | Flour, water, vegetable oil, salt | Storage type | -18 ℃ |
| Specification | 60g, 80g, 90g, 100g, 110g (pieces) According to your requirements | Manufacturer | Qingdao OPAL |
| Element | no | content | Available in various flavors |
| Address | Shandong, China | Instructions for use | Stir-fried cooked food |
| Origin | Shandong, China | Product Categories | Breakfast cereal |
| Brand | OEM | Instructions for use | No need to defrost, no need to add oil. |
| Cooking time | 3 minutes | Weight per piece (kg) | 1 |
| Properties | FROZEN | Chinese snack types | Spring rolls pastry |
Special Note:
Available in a variety of flavors, including: scallion, toon, pepper and salt, sweet potato, spinach, corn, and kale.
OEM, ODM
Or according to your requirements
Instructions:
No defrosting or oiling is required. Cook in a skillet or electric griddle for about three minutes on each side. For better flavor, serve with fried eggs, vegetables, and seasonings.
Features:

Contact: Anna
Phone: 18765234471
E-mail: info@opal-food.com
Add: Qingdao City,Shangdong province,China